Dimensionamento Disoleatore per Piazzali Permeabili di Stoccaggio Macerie e Inerti

Tempo di separazione = 45 min area con medio carico di fango = 300

Area
(mq)
coeff.
deflusso Ca
coeff.
ritardo Cr
ì
(lt/sxmq)
Portata
(lt/s)
Volume
separazione (mc)
Volume
sedimentazione (mc)
Volume
Totale (mc)
100 0,3 1,00 0,02 0,60 1,62 0,18 1,80
200 0,3 1,00 0,02 1,20 3,24 0,36 3,60
300 0,3 1,00 0,02 1,80 4,86 0,54 5,40
400 0,3 1,00 0,02 2,40 6,48 0,72 7,20
500 0,3 1,00 0,02 3,00 8,10 0,90 9,00
700 0,3 1,00 0,02 4,20 11,34 1,26 12,60
1100 0,3 1,00 0,02 6,60 17,82 1,98 19,80
2000 0,3 1,00 0,02 12,00 32,40 3,60 36,00
2500 0,3 1,00 0,02 15,00 40,50 4,50 45,00
3000 0,3 1,00 0,02 18,00 48,60 5,40 54,00
3700 0,3 1,00 0,02 22,20 59,94 6,66 66,60
4500 0,3 1,00 0,02 27,00 72,90 8,10 81,00
5000 0,3 1,00 0,02 30,00 81,00 9,00 90,00
5100 0,3 0,47 0,02 14,38 38,83 4,31 43,15
5500 0,3 0,47 0,02 15,51 41,88 4,65 46,53
6000 0,3 0,47 0,02 16,92 45,68 5,08 50,76
6500 0,3 0,47 0,02 18,33 49,49 5,50 54,99
7000 0,3 0,47 0,02 19,74 53,30 5,92 59,22
7500 0,3 0,47 0,02 21,15 57,11 6,35 63,45
8000 0,3 0,47 0,02 22,56 60,91 6,77 67,68
8750 0,3 0,47 0,02 24,68 66,62 7,40 74,03
9000 0,3 0,47 0,02 25,38 68,53 7,61 76,14
9500 0,3 0,47 0,02 26,79 72,33 8,04 80,37
10000 0,3 0,47 0,02 28,20 76,14 8,46 84,60
11000 0,3 0,47 0,02 31,02 83,75 9,31 93,06
12000 0,3 0,47 0,02 33,84 91,37 10,15 101,52

I dati riportati sono indicativi



Tempo di separazione = 30 min area con medio carico di fango = 300

Area
(mq)
coeff.
deflusso Ca
coeff.
ritardo Cr
ì
(lt/sxmq)
Portata
(lt/s)
Volume
separazione (mc)
Volume
sedimentazione (mc)
Volume
Totale (mc)
100 0,3 1,00 0,02 0,60 1,08 0,18 1,26
200 0,3 1,00 0,02 1,20 2,16 0,36 2,52
300 0,3 1,00 0,02 1,80 3,24 0,54 3,78
400 0,3 1,00 0,02 2,40 4,32 0,72 5,04
700 0,3 1,00 0,02 4,20 7,56 1,26 8,82
1000 0,3 1,00 0,02 6,00 10,80 1,80 12,60
1000 0,3 1,00 0,02 6,00 10,80 1,80 12,60
2000 0,3 1,00 0,02 12,00 21,60 3,60 25,20
2562 0,3 1,00 0,02 15,37 27,67 4,61 32,28
3000 0,3 1,00 0,02 18,00 32,40 5,40 37,80
3700 0,3 1,00 0,02 22,20 39,96 6,66 46,62
4500 0,3 1,00 0,02 27,00 48,60 8,10 56,70
15200 1,0 0,59 0,02 179,36 322,85 53,81 376,66
5100 0,3 0,47 0,02 14,38 25,89 4,31 30,20
5500 0,3 0,47 0,02 15,51 27,92 4,65 32,57
6000 0,3 0,47 0,02 16,92 30,46 5,08 35,53
6500 0,3 0,47 0,02 18,33 32,99 5,50 38,49
7000 0,3 0,47 0,02 19,74 35,53 5,92 41,45
7500 0,3 0,47 0,02 21,15 38,07 6,35 44,42
8000 0,3 0,47 0,02 22,56 40,61 6,77 47,38
8750 0,3 0,47 0,02 24,68 44,42 7,40 51,82
9000 0,3 0,47 0,02 25,38 45,68 7,61 53,30
9500 0,3 0,47 0,02 26,79 48,22 8,04 56,26
10000 0,3 0,47 0,02 28,20 50,76 8,46 59,22
11000 0,3 0,47 0,02 31,02 55,84 9,31 65,14
12000 0,3 0,47 0,02 33,84 60,91 10,15 71,06

I dati riportati sono indicativi