Misure Degrassatore Statico / Separatore Grassi versione Miniblock

Codice
Articolo
NS
(Dimensione
Nominale)
Volume
utile
(lt)
lt.50
x A.E.
lt.10
Pasto
gg.
lt.15
Pasto
gg.
Dimensioni esterne
Separatore Oli e Grassi (cm)
Peso Vasca
(ql)
Peso Lastra di Copertura (ql)
Larghezza Lunghezza Altezza h. 10 cm
(B125)
h. 15 cm
(C250)
h. 20 cm
(D400)
SEPGRA-MK1A 2,5 1.000 20 100 66 120 170 100 22,0 5,0 8,0 10,0
SEPGRA-MK2A 3 1.300 26 130 86 120 220 100 26,0 7,0 10,0 13,0
SEPGRA-MK3A 4 1.600 32 160 106 120 270 100 31,0 8,0 12,0 16,0
SEPGRA-MK4A 5 2.000 40 200 133 120 320 100 35,0 10,0 14,0 19,0
SEPGRA-MK1B 4 1.700 34 170 113 120 170 150 30,0 5,0 8,0 10,0
SEPGRA-MK2B 5 2.300 46 230 153 120 220 150 36,0 7,0 10,0 13,0
SEPGRA-MK3B 7 2.900 58 290 193 120 270 150 42,0 8,0 12,0 16,0
SEPGRA-MK4B 8 3.400 68 340 226 120 320 150 47,0 10,0 14,0 19,0
SEPGRA-MK1C 6 2.500 50 250 166 120 170 205 39,0 5,0 8,0 10,0
SEPGRA-MK2C 8 3.400 68 340 226 120 220 205 46,0 7,0 10,0 13,0
SEPGRA-MK3C 10 4.200 84 420 280 120 270 205 53,0 8,0 12,0 16,0
SEPGRA-MK4C 13 5.100 102 510 340 120 320 205 60,0 10,0 14,0 19,0

I dati riportati sono indicativi