Misure Fitodepurazione Verticale con Ricircolo

Codice Articolo A.E. Dotazione
Idrica
(Lt/AE/g)
Portata Idraulica
giornaliera Qg (mc/g)
Dimensioni esterne
Vasca di Carico\Ricircolo (cm)
Peso (ql) Superficie
Bacino
(mq.3,5xA.E)
Dim.indicativa
Largehzza
Bacino (mt)
Dim.indicativa
Lunghezza
Bacino (mt)
Altezza
Bacino (mt)
FITO_VERT_05 5 200 1,0 125x130xh200+cop.h20 36,1 17,5 3,0 6,0 1,0
FITO_VERT_10 10 200 2,0 125x130xh200+cop.h20 36,1 35,0 4,0 9,0 1,0
FITO_VERT_15 15 200 3,0 125x130xh200+cop.h20 36,1 52,5 5,0 10,5 1,0
FITO_VERT_20 20 200 4,0 180x180xh200+cop.h20 63,7 70,0 5,5 13,0 1,0
FITO_VERT_25 25 200 5,0 180x180xh200+cop.h20 63,7 87,5 6,0 15,0 1,0
FITO_VERT_35 35 200 7,0 180x180xh200+cop.h20 63,7 122,5 7,0 17,5 1,0
FITO_VERT_50 50 200 10,0 180x220xh200+cop.h20 74,0 175,0 8,5 21,0 1,0
FITO_VERT_80 80 200 16,0 180x220xh200+cop.h20 74,0 280,0 11,0 25,5 1,0
FITO_VERT_100 100 200 20,0 180x220xh200+cop.h20 74,0 350,0 12,0 29,5 1,0

I dati riportati sono indicativi