Misure Impianto Prima Pioggia in Continuo con By Pass

Codice
Articolo
Superficie
(mq)
Volume
totale
(mc)
Portata
(lt/sec)
Diam.
tubaz.
(mm)

Codice
Pozzetto
Scolmatore
Dissabbiatore Disoleatore
Dimensioni esterne
(cm)
Peso
(ql)
Peso Lastra di
Copertura (ql)
Dimensioni esterne
(cm)
Peso
(ql)
Peso Lastra di
Copertura (ql)
Largh. Lungh. Alt. h. 15 cm
(C250)
h. 20 cm
(D400)
Largh. Lungh. Alt. h. 15 cm
(C250)
h. 20 cm
(D400)
PPCBY1000 1.000 3,6 10 160 SCOLM0 125 130 150 15,6 6,1 8,1 125 130 150 15,6 6,1 8,1
PPCBY1500 1.500 4,4 15 160 SCOLM0 125 180 150 19,6 8,4 11,2 125 130 150 15,6 6,1 8,1
PPCBY2000 2.000 6,4 20 200 SCOLM0 175 180 150 23,8 11,7 15,6 125 180 150 19,6 8,4 11,2
PPCBY3000 3.000 8,8 30 200 SCOLM0 180 240 150 47,1 16,1 21,5 175 180 150 23,8 11,7 15,6
PPCBY4000 4.000 10,9 40 250 SCOLM0 180 300 150 55,7 20,1 26,8 180 240 150 47,1 16,1 21,5
 
PPCBY5000 5.000 16,0 50 250 SCOLM1 246 220 200 68,4 20,2 26,9 246 220 200 68,4 20,2 26,9
PPCBY6000 6.000 18,0 60 250 SCOLM1 246 270 200 78,3 24,7 33,0 246 220 200 68,4 20,2 26,9
 
PPCBY7000 7.000 22,0 70 315 SCOLM1 246 220 250 80,2 20,2 26,9 246 220 250 80,2 20,2 26,9
PPCBY8000 8.000 24,0 80 315 SCOLM1 246 270 250 91,4 24,7 33,0 246 220 250 80,2 20,2 26,9
PPCBY9000 9.000 29,0 90 315 SCOLM1 246 320 250 102,5 29,3 39,1 246 270 250 91,4 24,7 33,0
PPCBY10000 10.000 32,0 100 315 SCOLM2 246 320 250 102,5 29,3 39,1 246 320 250 102,5 29,3 39,1
PPCBY12000 12.000 38,0 120 400 SCOLM2 246 370 250 113,7 33,9 45,2 246 370 250 113,7 33,9 45,2
PPCBY15000 15.000 42,0 150 400 SCOLM2 246 420 250 124,9 38,5 51,3 246 420 250 124,9 38,5 51,3
PPCBY20000 20.000 60,0 200 400 SCOLM3 246 570 250 163,9 52,2 69,7 246 570 250 163,9 52,2 69,7
PPCBY30000 30.000 90,0 300 500 SCOLM4 246 870 250 236,4 79,7 * 106,3 * 246 870 250 236,4 79,7 * 106,3 *


* Lastre di copertura divise in due parti - I dati riportati sono indicativi
Si realizzano Prolunghe (Vasche Senza Fondo) per tutti i ns. Manufatti

Per Dimensionamenti con volumi superiori a quelli riportati in tabella contattare il nostro Ufficio Tecnico.